OpenPROM/OpenFirmware device trees and related information for some Sun machines.
System | Banner | Components List | Dmesg | OBP/OFW tree | Code Name | Family part # | GA Date |
---|---|---|---|---|---|---|---|
Sun 3/80 | banner | components list | dmesg | N/A | Hydra | 3/80 | 1989 |
Sun SPARCserver 330 | banner | components list | Stingray | 4/330 | April 1989 | ||
Sun SPARCstation 2 | banner | components list | dmesg | OBP tree | Calvin | 4/75 | November 1990 |
Sun SPARCserver 630 (Cypress SPARC) | banner | components list | dmesg | OBP tree | Galaxy | 4/630 | September 1991 |
Sun SPARCserver 630 (HyperSPARC) | banner | components list | dmesg | OBP tree | Galaxy | 4/630 | September 1991 |
Sun SPARCstation 20 (SuperSPARC) | banner | components list | dmesg | OBP tree | Kodiak | S20 | March 1994 |
Sun JavaStation-1 | banner | components list | dmesg | OBP tree | Mr Coffee | JJ | November 1996 |
Sun JavaStation-NC | banner | N/A | dmesg | N/A | Krups | JK | March 1998 |
Sun JavaStation-E | banner | N/A | dmesg | N/A | Espresso | JE | |
Sun Ultra[tm] 2 Workstation | banner | components list | dmesg | OFW tree | Pulsar | A14 | June 1996 |
Sun Enterprise[tm] 3500 Server | banner | components list | dmesg | OFW tree | Duraflame+ | E3500 | April 1998 |
Sun Ultra[tm] 60 | banner | components list | dmesg | OFW tree | Deuterium | A23 | June 1998 |
Sun Enterprise[tm] 250 | banner | components list | dmesg | OFW tree | Javelin | A26 | July 1998 |
Sun Enterprise[tm] 420R | banner | components list | dmesg | OFW tree | Quahog | A33 | November 1999 |
Sun Fire[tm] 280R Server | banner | components list | dmesg | OFW tree | Littleneck | A35 | March 2001 |
Sun Blade 2000 | banner | components list | dmesg | OFW tree | Sun Blade 2000 | A29 | March 2002 |
Sun Fire V120 | banner | components list | dmesg | OFW tree | Flapjack2 plus | N25 | June 2002 |
Sun Fire[tm] V440 | banner | components list | dmesg | OFW tree | Chalupa | A42 | October 2003 |
Sun Fire[tm] V240 Server | banner | components list | dmesg | OFW tree | Enchilada 2U | N32 | January 2006 |
Tadpole SPARCbook 3GX | banner | N/A | dmesg | OBP tree | N/A | N/A | July 1995 |
Tadpole SPARCLE 500SX | banner | N/A | dmesg | OFW tree | N/A | N/A | May 2003 |
Naturetech Mesostation 999 | banner | N/A | dmesg | OFW tree | N/A | N/A | 2005 |
-^- Up to my notes page -^-