| Disks | |||
|---|---|---|---|
| 2 x | XRA-SC1CB-73G10K | 540-5455 | 73.4GB - 10000 RPM, Disk Assembly |
| 390-0275 | Seagate ST373207LC [ST373207LSUN72G] | ||
| Ethernet | |||
| X4444A | 501-6522 | Quad GigaSwift Ethernet UTP (QGE) | |
| Memory | |||
| 4 x | X7704A-4 | 370-7973 | 2 x 1GB PC2700 DIMM |
| Power | |||
| 2 x | - | 300-1674 | Type A192 400 Watt AC Input Power Supply |
| Removable Media | |||
| X7410A-4 | 371-1108 | Internal 8X Slimline DVD-ROM/CD-ROM | |
| SCSI | |||
| SG-XPCI2SCSI-LM320 | 375-3191 | PCI/PCI-X Dual Ultra320 SCSI Adapter | |
| System Board | |||
| - | 375-3227 | Motherboard w/ 2 x US IIIi 1.503GHz, 0MB | |
| 375-3228 | 0MB Motherboard, Tomatillo 2.3 | ||
| 2 x | 527-1170 | 1.503GHz USIIIi | |
-^- Back to my Sun OpenPROM/OpenFirmware device trees page -^-