CPU Module | |||
---|---|---|---|
2 x | X7310A | 501-6485 | 1200MHz UltraSPARC III Cu Module |
Disks | |||
2 x | - | - | Fujitsu MAW3300FC |
Ethernet | |||
X4444A | 501-6522 | Quad GigaSwift Ethernet UTP (QGE) | |
Graphics | |||
X3670A | 501-4788 | Creator3D Series 3 (FFB2+) | |
X3770A | 375-3181 | XVR-100 Graphics Accelerator (64MB) | |
Memory | |||
2 x | X7056A | 501-6109 | 4 GB (4 × 1GB SDRAM DIMMs) |
Miscellaneous | |||
Belkin | F5U508 | USB 2.0/Firewire PCI card | |
Removable Media | |||
X6168A | 390-0025 | 10X DVD-ROM Drive | |
System Board | |||
- | 501-6230 | 0MB FRU (SCHIZO >=2.2) | |
SCSI | |||
SGXPCI2SCSILM320 | 375-3365 | PCI Dual Ultra320 SCSI Adapter |
-^- Back to my Sun OpenPROM/OpenFirmware device trees page -^-