| CPU Module | |||
|---|---|---|---|
| 2 x | X7310A | 501-6485 | 1200MHz UltraSPARC III Cu Module |
| Communication | |||
| - | 501-5856 | Remote System Control (RSC2) | |
| Disks | |||
| 2 x | - | - | Fujitsu MAW3300FC |
| Ethernet | |||
| X4444A | 501-6522 | Quad GigaSwift Ethernet UTP (QGE) | |
| Fibre Channel | |||
| X6768A | 375-3108 | 2GB PCI Dual FC Network Adapter | |
| Memory | |||
| 2 x | X7052A | 501-5031 | 4 GB (4 × 1GB SDRAM DIMMs) |
| Power | |||
| 2 x | X9699A | 300-1457 | Lucent 560 Watt Power Supply |
| Removable Media | |||
| X6168A | 390-0025 | 10X DVD-ROM Drive | |
| System Board | |||
| - | 501-6230 | 0MB FRU (SCHIZO >=2.2) | |
| SCSI | |||
| X6758A | 375-3057 | PCI Dual Ultra3 SCSI Host Adapter (LVD) | |
-^- Back to my Sun OpenPROM/OpenFirmware device trees page -^-