| Communication | |||
|---|---|---|---|
| X6762A | 375-3089 | Crypto Accelerator 1000 | |
| - | 501-6346 | Advanced Lights Out Manager (ALOM) Card or RemoteRemote Management Card (RMC) | |
| Disks | |||
| 4 x | X5261A | 540-5462 | 36.4GB - 10000 RPM, Disk Assembly |
| 390-0156 | Fujitsu MAP3367NC [MAP3367N SUN36G] | ||
| Fibre Channel | |||
| SG-XPCI2FC-QF2 | 375-3108 | 2GB PCI Dual FC Host Adapter | |
| Memory | |||
| 16 x | ? | ? | 2GB Registered DDR DIMM (SPD 0.0 or 1.0) |
| Power | |||
| 2 x | - | 300-1501 | Delta 680 Watt Power Supply |
| Removable Media | |||
| - | 371-1789 | Slimline 8X DVD-ROM / 24X CD-ROM, RoHS:Y | |
| SCSI | |||
| X4422A | 501-6635 | Dual GigabitEthernet / Dual SCSI PCI Adapter | |
| System Board | |||
| 4 x | - | 501-6788 | 1.593GHz CPU Board Assembly |
| - | 501-6344 | Motherboard (June 2003) | |
-^- Back to my Sun OpenPROM/OpenFirmware device trees page -^-