| CPU Module | |||
|---|---|---|---|
| 2 x | X1194A | 501-5445 | 400MHz UltraSPARC II Module |
| Disks | |||
| 2 x | X5242A | 540-4521 | 36.4GB - 10000 RPM, Disk Assembly |
|   | 390-0050 | Seagate ST336704LC | |
| 2 x | - | - | Fujitsu MAW3300NC |
| 2 x | - | - | Fujitsu MAP3147NC |
| Ethernet | |||
| X1034A | 501-5406 | Quad FastEthernet PCI (QFE/P) | |
| Graphics | |||
| X3668A | 370-3753 | PGX32 8/24-Bit Color Frame Buffer | |
| Memory | |||
| 8 x | X7004A | 501-3136 | 128MB 5v ECC 60ns DIMM x 2 |
| Miscellaneous | |||
| - | - | Belkin F5U508 USB 2.0/Firewire PCI card | |
| Power | |||
| 2 x | X9683A | 300-1352 | Lucent 360 Watt Power Supply |
| Removable Media | |||
| X6168A | 390-0025 | 10X DVD-ROM Drive | |
| SCSI | |||
| X6540A | 375-0005 | Dual Single-Ended Ultra/Wide SCSI (PCI) | |
| System Board | |||
| - | 501-5440 | 0MB FRU (FAB 270-4440) | |
| + | |||
| - | - | HP StorageWorks SDLT 320 Tape Drive (External) | |
-^- Back to my Sun OpenPROM/OpenFirmware device trees page -^-