Disks | |||
---|---|---|---|
X6724A | 540-4525 | 36.4GB - 10000 RPM FC-AL, Disk Assembly | |
  | 390-0070 | Seagate ST336605FC [ST336605FSUN36G] | |
X6724A | 540-4525 | 36.4GB - 10000 RPM FC-AL, Disk Assembly | |
  | 390-0137 | Seagate ST336607FC [ST336607FSUN36G] | |
X6742A | 540-4905 | 73.4GB - 10000 RPM FC-AL, Disk Assembly | |
  | 390-0071 | Seagate ST373405FC [ST373405FSUN72G] | |
X6805A | 540-5408 | 73.4GB - 10000 RPM FC-AL, Disk Assembly | |
  | 390-0123 | Hitachi DK32EJ-72FC [DK32EJ72FSUN72G] | |
Fibre Channel | |||
X2652A | 501-5144 | FC-AL Interface Board Kit | |
3 x | X6731A | 370-2303 | FC-AL FC-AL SW-GBIC Module |
I/O | |||
X2622A | 501-4884 | (slot 1) Graphics I/O Board with SOC+ | |
Ethernet | |||
X1140A | 501-4375 | Gigabit Ethernet SBus (GBE/S) 2.0 | |
Fibre Channel | |||
3 x | X6731A | 370-2303 | FC-AL SW-GBIC Module |
Graphics | |||
X3671A | 501-4790 | Creator3D Series 3 (FFB2+) 24-Bit Frame Buffer | |
SCSI | |||
X1018A | 501-2739 | Single-Ended Fast/Wide SCSI/FastEthernet (SunSwift/S) | |
Power | |||
- | 300-1307 | FDK PEX705-40 184 Watt Peripheral Power Supply (Type A109) Rear Unit | |
- | 300-1358 | FDK PEX750-30 195 Watt Peripheral Power Supply (Type A129) Front Unit | |
2 x | - | 300-1260 | FDK PEX690-31 300 Watt Power/Cooling Module (Type A146) |
- | 300-1444 | FDK PEX690-31 300 Watt Power/Cooling Module (Type A146) | |
Removable Media | |||
X6168A | 390-0025 | 10X DVD-ROM Drive | |
System Board | |||
X2602A | 501-4882 | (slot 3) Memory Board, 83/90/100MHz Gigaplane | |
CPU Module | |||
X2580A | 501-6009 | 400MHz UltraSPARC II Module, 8MB Cache Sapphire-Black, IBM Sombra Mirrored Data SRAM, IBM Mirrored Tag SRAM | |
X2580A | 501-6622 | 400MHz UltraSPARC II Module, 8MB Cache Sapphire-Black, IBM Sombra Mirrored Data SRAM, IBM Mirrored Tag SRAM | |
Memory | |||
2 x | X7026A | 501-5658 | 2 GB (8 × 256MB DIMMs) |
X2602A | 501-4882 | (slot 5) Memory Board, 83/90/100MHz Gigaplane | |
CPU Module | |||
2 x | X2580A | 501-6009 | 400MHz UltraSPARC II Module, 8MB Cache Sapphire-Black, IBM Sombra Mirrored Data SRAM, IBM Mirrored Tag SRAM |
Memory | |||
2 x | X7026A | 501-5658 | 2 GB (8 × 256MB DIMMs) |
X2602A | 501-4882 | (slot 7) Memory Board, 83/90/100MHz Gigaplane | |
CPU Module | |||
X2580A | 501-6624 | 400MHz UltraSPARC II Module, 8MB Cache Blaze, Sony Espejo Mirrored Data SRAM, Sony Mirrored Tag SRAM | |
X2580A | 501-6619 | 400MHz UltraSPARC II Module, 8MB Cache Blaze, IBM Sombra Mirrored Data SRAM, IBM Mirrored Tag SRAM | |
Memory | |||
2 x | X7023A | 501-2654 | 1 GB (8 × 128MB DIMMs) |
X2602A | 501-4882 | (slot 9) Memory Board, 83/90/100MHz Gigaplane | |
CPU Module | |||
2 x | X2580A | 501-6009 | 400MHz UltraSPARC II Module, 8MB Cache Sapphire-Black, IBM Sombra Mirrored Data SRAM, IBM Mirrored Tag SRAM |
Memory | |||
2 x | X7023A | 501-2654 | 1 GB (8 × 128MB DIMMs) |
- | 501-4946 | Clock Board - 83/90/100MHz Gigaplane (1:2, 1:3, 1:4 clock ratios) |
-^- Back to my Sun OpenPROM/OpenFirmware device trees page -^-