| Disks | |||
|---|---|---|---|
| 2 x | XRA-SS2CD-73G10KZ | 540-6611 | 73GB - 10000 RPM SAS, Disk Assembly |
| 390-0213 | Seagate ST973401SS [ST973401SSUN72G] (73GB - 10000 RPM - SAS Disk) | ||
| 2 x | XRA-SS2CD-146G10KZ | 540-7151 | 146GB - 10000 RPM SAS, Disk Assembly |
| 390-0324 | Seagate ST9146802SS [ST914602SSUN146G] (146GB - 10000 RPM - SAS Disk) | ||
| Ethernet | |||
| X4150A | 501-7415 | PCI-X GigaSwift Ethernet UTP | |
| X4445A | 501-7606 | PCI Express Quad Gigabit Ethernet UTP | |
| Memory | |||
| 4 x | X8711A-4 | 370-7974 | 2 x 2GB PC2700 DIMM, RoHS:Y |
| Power | |||
| 2 x | X8428A-Z | 300-1945 | 550 Watt, Type A203, AC Input Power Supply, RoHS:YL |
| Removable Media | |||
| X8410A-4 | 371-2549 | 8x DVD-Writer / 24x CD-Writer, RoHS:Y | |
| SCSI | |||
| SG-XPCIE2SCSIU320Z | 375-3357 | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter, RoHS:Y | |
| System Board | |||
| - | 375-3463 | Motherboard w/ 2 × US IIIi 1.5GHz, 0MB | |
| 375-3462 | 0MB Motherboard, L | ||
-^- Back to my Sun OpenPROM/OpenFirmware device trees page -^-