| TLC | Station | NLC | |
|---|---|---|---|
| | |||
| AAP | Alexandra Palace | 6025 | |
| AAT | Achanalt | 8600 | |
| ABA | Aberdare | 3892 | |
| ABC | Altnabreac | 8606 | |
| ABD | Aberdeen | 8976 | |
| ABE | Aber | 3813 | |
| ABH | Abererch | 4440 | |
| ABL | Alloa (by bus) | - | |
| ABO | Aboyne Main Street | - | |
| ABR | Abercynon North | 3803 | |
| ABW | Abbey Wood (London) | 5131 | |
| ABY | Ashburys | 2941 | |
| ACB | Acton Bridge | 2287 | |
| ACC | Acton Central | 1404 | |
| ACF | Attercliffe Road | 6734 | |
| ACG | Acocks Green | 4529 | |
| ACH | Achnashellach | 8602 | |
| ACK | Acklington | 7662 | |
| ACL | Acle | 7286 | |
| ACM | Addiscombe | 5045 | |
| ACN | Achnasheen | 8601 | |
| ACR | Accrington | 2552 | |
| ACT | Ascot (Berks) | 5666 | |
| ACY | Abercynon South | 3801 | |
| ADC | Adlington (Cheshire) | 2939 | |
| ADD | Adderley Park | 1036 | |
| ADK | Ardwick | 2960 | |
| ADL | Adlington (Lancs) | 2641 | |
| ADM | Adisham (Kent) | 5160 | |
| ADN | Ardrossan Town | 9455 | |
| ADR | Airdrie | 9759 | |
| ADS | Ardrossan Harbour | 9453 | |
| ADV | Andover | 5510 | |
| ADW | Addiewell | 9310 | |
| AER | Aberaeron Alban Gardens | - | |
| AFK | Ashford (Kent) | 5004 | |
| AFS | Ashford (Surrey) | 5667 | |
| AFV | Ansdell and Fairhaven | 2662 | |
| AGL | Abergele and Pensarn | 2448 | |
| AGR | Angel Road | 6909 | |
| AGS | Argyle Street | 9961 | |
| AGT | Aldrington | 5280 | |
| AGV | Abergavenny | 3602 | |
| AGV | Y-Fenni | 3602 | |
| AHD | Ashtead | 5347 | |
| AHN | Ashton-Under-Lyne | 2790 | |
| AHS | Ashurst | 5398 | |
| AHT | Aldershot | 5623 | |
| AHV | Ash Vale | 5547 | |
| AIG | Aigburth | 2255 | |
| AIN | Aintree | 2125 | |
| AIR | Airbles | 9695 | |
| ALB | Albrighton | 4614 | |
| ALD | Alderley Edge | 2760 | |
| ALE | Allerton | 2214 | |
| ALF | Alfreton | 1805 | |
| ALF | Alfreton and Mansfield Parkway | 1805 | |
| ALK | Aslockton | 6233 | |
| ALM | Alnmouth | 7787 | |
| ALN | Althorne | 6869 | |
| ALP | Althorpe | 6532 | |
| ALR | Alresford (Essex) | 6847 | |
| ALS | Alston Townhead | - | |
| ALT | Altrincham | 2806 | |
| ALV | Alvechurch | 1198 | |
| ALW | Allen's West | 7520 | |
| ALX | Alexandria | 9861 | |
| AMB | Ambergate | 1678 | |
| AMD | Ampfield School | - | |
| AMF | Ammanford | 4236 | |
| AML | Acton Main Line | 3000 | |
| AMR | Amersham (LRT) | 0506 | |
| AMS | Amsterdam CS (NS) | - | |
| AMT | Aldermaston | 3145 | |
| AMY | Amberley | 5250 | |
| ANC | Ancaster | 6358 | |
| AND | Anderston | 9965 | |
| ANF | Ashurst New Forest | - | |
| ANF | Lyndhurst Road | - | |
| ANG | Angmering | 5267 | |
| ANL | Anniesland | 9972 | |
| ANM | Antrim (NIR) | - | |
| ANN | Annan | 9451 | |
| ANS | Ainsdale | 2350 | |
| ANY | Anerley | 5397 | |
| AON | Alton | 5544 | |
| APB | Appley Bridge | 2396 | |
| APD | Appledore (Kent) | 5003 | |
| APF | Appleford | 3109 | |
| APG | Aspley Guise | 1380 | |
| APP | Appleby | 2052 | |
| APS | Apsley | 1430 | |
| ARA | Armadale (Skye) | - | |
| ARB | Arbroath | 9079 | |
| ARD | Ardgay | 8613 | |
| ARG | Arisaig | 8821 | |
| ARL | Arlesey | 6171 | |
| ARM | Arnhem (NS) | - | |
| ARN | Arnside | 1963 | |
| ARR | Arram | 8045 | |
| ART | Arrochar and Tarbet | 9963 | |
| ART | Tarbet (Strathclyde) | - | |
| ARU | Arundel | 5251 | |
| ARW | Arklow (CIE) | - | |
| ASB | Ardrossan South Beach | 9569 | |
| ASB | South Beach | 9569 | |
| ASC | Ashchurch | - | |
| ASC | Ashchurch For Tewkesbury | - | |
| ASF | Ashfield | 9953 | |
| ASG | Alsager | 1223 | |
| ASH | Ash | 5641 | |
| ASI | Ashford International | - | |
| ASK | Askam | 1953 | |
| ASN | Addlestone | 5550 | |
| ASP | Aspatria | 2095 | |
| ASS | Alness | 8605 | |
| AST | Aston | 1004 | |
| ASY | Ashley (Cheshire) | 2850 | |
| ATB | Attenborough | 1624 | |
| ATH | Atherstone (Warks) | 1074 | |
| ATL | Attleborough | 7367 | |
| ATM | Attymon (CIE) | - | |
| ATN | Atherton (Manchester) | 2584 | |
| ATO | Athlone (CIE) | - | |
| ATR | Athenry (CIE) | - | |
| ATT | Attadale | 8608 | |
| ATW | Alton Towers | - | |
| ATY | Athy (CIE) | - | |
| AUD | Audley End | 7017 | |
| AUG | Aughton Park | 2215 | |
| AUI | Ardlui | 9962 | |
| AUK | Auchinleck | 9457 | |
| AUR | Aberdour | 9090 | |
| AUW | Ascott-Under-Wychwood | 3003 | |
| AVF | Avoncliff | 3265 | |
| AVM | Aviemore | 8610 | |
| AVN | Avonmouth | 3200 | |
| AVY | Aberdovey | 4435 | |
| AWK | Adwick | 8353 | |
| AWM | Ashwell and Morden | 6083 | |
| AWT | Armathwaite | 2054 | |
| AXM | Axminster | 5714 | |
| AXP | Alexandra Parade | 9905 | |
| AYH | Aylesham | 5197 | |
| AYL | Aylesford | 5162 | |
| AYP | Albany Park | 5132 | |
| AYR | Ayr | 9463 | |
| AYS | Aylesbury | 1492 | |
| AYW | Aberystwyth | 4303 | |
| | |||
| BAA | Barnham | 5252 | |
| BAB | Balcombe | 5492 | |
| BAC | Bache | 2187 | |
| BAD | Banstead | 5348 | |
| BAE | Braemar Auchendryne Square | - | |
| BAG | Bagshot | 5681 | |
| BAH | Bank Hall | 2238 | |
| BAI | Blairhill | 9760 | |
| BAJ | Baglan | - | |
| BAK | Battersea Park | 5420 | |
| BAL | Balham | 5399 | |
| BAM | Bamford | 2820 | |
| BAN | Banbury | 4502 | |
| BAO | Ballymote (CIE) | - | |
| BAQ | Ballycullane (CIE) | - | |
| BAR | Bare Lane | 2690 | |
| BAS | Bere Alston | 3549 | |
| BAT | Battle | 5215 | |
| BAU | Barton-on-Humber | 6207 | |
| BAV | Barrow Haven | 6212 | |
| BAW | Blackwater | 5625 | |
| BAX | Ballina (CIE) | - | |
| BAY | Bayford | 6006 | |
| BAZ | Bala (by bus) | - | |
| BBG | Bishopbriggs | 9940 | |
| BBK | Bilbrook | 4618 | |
| BBL | Bat and Ball | 5090 | |
| BBN | Blackburn | 2737 | |
| BBS | Bordesley | 4513 | |
| BBW | Berry Brow | 8431 | |
| BBY | Ballybrophy (CIE) | - | |
| BCB | Burscough Bridge | 2279 | |
| BCC | Beccles | 7258 | |
| BCE | Bracknell | 5693 | |
| BCF | Beaconsfield | 8047 | |
| BCG | Birchgrove | 3907 | |
| BCH | Birchington-on-Sea | 5163 | |
| BCJ | Burscough Junction | 2280 | |
| BCK | Buckley | 2422 | |
| BCN | Branchton | 9938 | |
| BCS | Bicester North | 3048 | |
| BCU | Brockenhurst | 5886 | |
| BCV | Bruce Grove | 6958 | |
| BCW | Blaencwm (by bus) | - | |
| BCY | Brockley | 5404 | |
| BDA | Brundall | 7289 | |
| BDB | Broadbottom | 2892 | |
| BDC | Brodick (Arran) | - | |
| BDD | Broadford (Skye) | - | |
| BDF | Bodmin TSB Bank | - | |
| BDG | Bridgeton | 9789 | |
| BDH | Bedhampton | 5538 | |
| BDI | Bradford Interchange | 8345 | |
| BDK | Baldock | 6084 | |
| BDL | Birkdale | 2352 | |
| BDM | Bedford | 1512 | |
| BDN | Brading | 5530 | |
| BDQ | Bradford Forster Square | 8346 | |
| BDT | Bridlington | 8049 | |
| BDW | Bedwyn | 3070 | |
| BDY | Bredbury | 2779 | |
| BDZ | Bordon Camp (by bus) | - | |
| BEA | Bridge of Allan | 9889 | |
| BEB | Bebington | 2188 | |
| BEC | Beckenham Hill | 5076 | |
| BED | Beddington Lane | 5349 | |
| BEE | Beeston | 1625 | |
| BEF | Benfleet | 7439 | |
| BEG | Beltring | 5227 | |
| BEH | Bedworth | 1165 | |
| BEL | Belfast | Non-GB Port | |
| BEM | Bempton | 8047 | |
| BEN | Bentham | 2676 | |
| BEO | Aberhonddu | - | |
| BEO | Brecon Square | - | |
| BER | Bearley | 2420 | |
| BES | Bescar Lane | 2351 | |
| BET | Bethnal Green | 6961 | |
| BEU | Beaulieu Road | 5890 | |
| BEV | Beverley | 8048 | |
| BEX | Bexhill | 5211 | |
| BEY | Ben Rhydding | 8564 | |
| BFA | Belfast Ballast Quay | - | |
| BFA | Belfast Port | - | |
| BFC | Belfast Central (NIR) | - | |
| BFD | Brentford | 5552 | |
| BFE | Bere Ferrers | 3550 | |
| BFF | Blaenau Ffestiniog | 2450 | |
| BFN | Byfleet and New Haw | 5689 | |
| BFN | New Haw | - | |
| BFQ | Belfast Donegall Quay | - | |
| BFR | Blackfriars | 5112 | |
| BFR | London Blackfriars | 5112 | |
| BGA | Brundall Gardens | 7006 | |
| BGD | Bargoed | 4011 | |
| BGE | Broad Green | 2240 | |
| BGG | Brigg | 6464 | |
| BGH | Brighouse | - | |
| BGI | Bargeddie | 9674 | |
| BGL | Bugle | 3502 | |
| BGM | Bellingham | 5062 | |
| BGN | Bridgend | 3809 | |
| BGN | Pen-y-Bont ar Ogwr | 3809 | |
| BGR | Boat of Garten Post Office | - | |
| BGS | Bogston | 9668 | |
| BGT | Brightside | 6601 | |
| BHC | Balloch Central | 9862 | |
| BHD | Brithdir | 4012 | |
| BHG | Bathgate | 9311 | |
| BHI | Birmingham International | 1215 | |
| BHK | Bush Hill Park | 6913 | |
| BHM | Birmingham New Street | 1127 | |
| BHN | Ballyhaunis (CIE) | - | |
| BHO | Blackhorse Road | 7400 | |
| BHR | Builth Road | 4317 | |
| BHS | Brockholes | 8429 | |
| BIA | Bishop Auckland | 7835 | |
| BIC | Billericay | 6871 | |
| BID | Bidston | 2136 | |
| BIF | Barrow-in-Furness | 1954 | |
| BIG | Billingshurst | 5464 | |
| BIH | Birdhill (CIE) | - | |
| BIK | Birkbeck | 5401 | |
| BIL | Billingham-on-Tees | 7910 | |
| BIN | Bingham | 6235 | |
| BIO | Baillieston | 9763 | |
| BIP | Bishopstone | 5402 | |
| BIS | Bishops Stortford | 6800 | |
| BIT | Bicester Town | 3104 | |
| BIW | Biggleswade | 6170 | |
| BIY | Bingley | 8553 | |
| BKA | Bookham | 5626 | |
| BKC | Birkenhead Central | 2217 | |
| BKD | Blakedown | 4574 | |
| BKG | Barking | 7492 | |
| BKH | Blackheath | 5095 | |
| BKJ | Beckenham Junction | 5046 | |
| BKL | Bickley | 5063 | |
| BKM | Berkhamsted | 1390 | |
| BKN | Birkenhead North | 2219 | |
| BKO | Brookwood | 5687 | |
| BKP | Birkenhead Park | 2220 | |
| BKQ | Birkenhead Hamilton Square | - | |
| BKQ | Hamilton Square (Birkenhead) | - | |
| BKS | Bekesbourne | 5198 | |
| BKT | Blake Street | 1176 | |
| BKW | Berkswell | 1045 | |
| BLA | Blair Atholl | 8750 | |
| BLB | Battlesbridge | 6870 | |
| BLD | Baildon | 8552 | |
| BLE | Bramley (West Yorks) | 8496 | |
| BLG | Bellgrove | 9895 | |
| BLH | Bellshill | 9714 | |
| BLK | Blackrod | 2732 | |
| BLL | Bardon Mill | 7563 | |
| BLM | Belmont | 5350 | |
| BLN | Blundellsands | 2123 | |
| BLN | Blundellsands and Crosby | 2123 | |
| BLN | Crosby | - | |
| BLO | Blaydon | 7503 | |
| BLP | Belper | 1679 | |
| BLR | Ballater Bus Depot | - | |
| BLT | Blantyre | 9716 | |
| BLV | Belle Vue | 2785 | |
| BLW | Bulwell | - | |
| BLX | Bloxwich | 1141 | |
| BLY | Bletchley | 1360 | |
| BLZ | Blaenrhondda (by bus) | - | |
| BMA | Ballymena (NIR) | - | |
| BMB | Bamber Bridge | 2561 | |
| BMC | Bromley Cross | 2697 | |
| BMD | Brimsdown | 6810 | |
| BME | Broome | 4175 | |
| BMF | Broomfleet | 8050 | |
| BMG | Barming | 5133 | |
| BMH | Bournemouth | 5876 | |
| BML | Bramhall | 2944 | |
| BMN | Bromley North | 5096 | |
| BMO | Birmingham Moor Street | 4515 | |
| BMP | Brampton (Cumbria) | 7565 | |
| BMR | Bromborough Rake | 2191 | |
| BMS | Bromley South | 5064 | |
| BMT | Bedminster | 3245 | |
| BMV | Bromsgrove | 4715 | |
| BMY | Bramley (Hants) | 5500 | |
| BNA | Burnage | 2945 | |
| BNC | Burnley Central | 2550 | |
| BND | Brandon | 7200 | |
| BNE | Bourne End | 3018 | |
| BNF | Briton Ferry | - | |
| BNG | Bangor (Gwynedd) | 2471 | |
| BNH | Barnehurst | 5089 | |
| BNI | Barnes Bridge | 5580 | |
| BNK | Bank (City) | 5619 | |
| BNL | Barnhill | 9973 | |
| BNM | Burnham (Bucks) | 3176 | |
| BNP | Barnstaple | 5725 | |
| BNQ | Burnt Tree (by bus) | - | |
| BNR | Boldon Colliery | - | |
| BNR | Brockley Whins | 7740 | |
| BNS | Barnes | 5551 | |
| BNT | Brinnington | 2603 | |
| BNU | Banteer (CIE) | - | |
| BNV | Banavie | 8889 | |
| BNW | Bootle New Strand | 2195 | |
| BNY | Barnsley | 6774 | |
| BOA | Bradford-on-Avon | 3341 | |
| BOC | Bootle (Cumbria) | 1993 | |
| BOD | Bodmin Parkway | 3501 | |
| BOD | Bodmin Road | 3501 | |
| BOE | Botley | 5894 | |
| BOG | Bognor Regis | 5253 | |
| BOH | Bosham | 5254 | |
| BOM | Bromborough | 2190 | |
| BON | Bolton | 2599 | |
| BOP | Bowes Park | 6027 | |
| BOQ | Boyle (CIE) | - | |
| BOR | Bodorgan | 2435 | |
| BOT | Bootle Oriel Road | 2239 | |
| BOU | Boulogne | Non-GB Port | |
| BPB | Blackpool Pleasure Beach | 2738 | |
| BPC | Butlins Penychain | 4409 | |
| BPC | Penychain | 4409 | |
| BPC | Penychain Butlins | 4409 | |
| BPC | Pwllheli Holiday Camp | 4409 | |
| BPK | Brookmans Park | 6074 | |
| BPN | Blackpool | 2739 | |
| BPN | Blackpool North | 2739 | |
| BPO | Bridport (by bus) | - | |
| BPS | Blackpool South | 2740 | |
| BPT | Bishopton | - | |
| BPW | Bristol Parkway | 3230 | |
| BRA | Brora | 8618 | |
| BRB | Brocklesby | 6407 | |
| BRC | Breich | 9251 | |
| BRE | Brentwood | 6872 | |
| BRF | Brierfield | 2554 | |
| BRG | Borough Green and Wrotham | 5130 | |
| BRG | Wrotham | 5130 | |
| BRH | Borth | 4130 | |
| BRI | Bristol Temple Meads | 3231 | |
| BRJ | Bridgetown (CIE) | - | |
| BRK | Berwick (Sussex) | 5323 | |
| BRL | Barrhill | 9467 | |
| BRM | Abermo | 4445 | |
| BRM | Barmouth | 4445 | |
| BRN | Bearsden | 9966 | |
| BRO | Bridge of Orchy | 8823 | |
| BRP | Brampton (Suffolk) | 7259 | |
| BRR | Barrhead | 9674 | |
| BRS | Berrylands | 5581 | |
| BRT | Barlaston | 1279 | |
| BRU | Bruton | 5702 | |
| BRV | Bournville | 1112 | |
| BRW | Brunswick | - | |
| BRX | Brixton | 5081 | |
| BRY | Barry | 3805 | |
| BSB | Bleasby | 6204 | |
| BSC | Bescot Stadium | 1003 | |
| BSD | Bearsted | 5091 | |
| BSE | Bury St Edmunds | 7008 | |
| BSG | Ballinasloe (CIE) | - | |
| BSH | Bushey | 1395 | |
| BSI | Balmossie | 9013 | |
| BSJ | Bedford St Johns | 1510 | |
| BSK | Basingstoke | 5520 | |
| BSL | Beasdale | 8822 | |
| BSM | Branksome | 5875 | |
| BSN | Boston | 6216 | |
| BSO | Basildon | 7494 | |
| BSP | Brondesbury Park | 1438 | |
| BSR | Broadstairs | 5006 | |
| BSS | Barassie | 9466 | |
| BSU | Brunstane | - | |
| BSW | Birmingham Snow Hill | 1006 | |
| BSY | Brondesbury | 1437 | |
| BTB | Barnetby | 6406 | |
| BTD | Bolton-on-Dearne | 8536 | |
| BTE | Bitterne | 5945 | |
| BTF | Bottesford | 6237 | |
| BTG | Barnt Green | 1096 | |
| BTH | Bath Spa | 3271 | |
| BTL | Batley | 8484 | |
| BTN | Brighton | 5268 | |
| BTO | Betchworth | 5472 | |
| BTP | Braintree Freeport | - | |
| BTR | Braintree | 6801 | |
| BTS | Burntisland | 9107 | |
| BTT | Battersby | 7909 | |
| BTY | Bentley (Hants) | 5624 | |
| BUA | Bude Strand | - | |
| BUB | Burnley Barracks | 2743 | |
| BUC | Buckenham | 7290 | |
| BUD | Burneside (Cumbria) | 1975 | |
| BUE | Bures | 7085 | |
| BUG | Burgess Hill | 5483 | |
| BUH | Brough | 8051 | |
| BUI | Burnside (Strathclyde) | 9767 | |
| BUJ | Burton Joyce | 6200 | |
| BUK | Bucknell | 4182 | |
| BUL | Butlers Lane | 1179 | |
| BUO | Bursledon | 5927 | |
| BUS | Busby | 9791 | |
| BUT | Burton-on-Trent | 1658 | |
| BUU | Burnham-on-Crouch | 6873 | |
| BUW | Burley-In-Wharfedale | 8565 | |
| BUX | Buxton | 2946 | |
| BUY | Burley Park | 8500 | |
| BVD | Belvedere | 5092 | |
| BWB | Bow Brickhill | 1381 | |
| BWD | Birchwood | 2304 | |
| BWG | Bowling | 9968 | |
| BWK | Berwick-Upon-Tweed | 7791 | |
| BWN | Bloxwich North | 1018 | |
| BWO | Bricket Wood | 1560 | |
| BWS | Barrow upon Soar | - | |
| BWT | Bridgwater | 3449 | |
| BWY | Broadway (Worcs) | - | |
| BXB | Broxbourne | 6812 | |
| BXD | Buxted | 5324 | |
| BXH | Bexleyheath | 5094 | |
| BXS | Brussels Midi (SNCB) | - | |
| BXS | Bruxelles Midi (SNCB) | - | |
| BXW | Boxhill and Westhumble | 5403 | |
| BXW | Westhumble | 5403 | |
| BXY | Bexley | 5093 | |
| BYA | Berney Arms | 7330 | |
| BYB | Blythe Bridge | 1282 | |
| BYC | Betws-y-Coed | 2449 | |
| BYD | Barry Docks | 3806 | |
| BYE | Bynea | 4124 | |
| BYF | Broughty Ferry | 9023 | |
| BYI | Barry Island | 3807 | |
| BYK | Bentley (South Yorks) | 8352 | |
| BYL | Barry Links | 9020 | |
| BYM | Burnley Manchester Road | 2549 | |
| BYN | Bryn | 2222 | |
| BYS | Braystones (Cumbria) | 2045 | |
| BZY | Bray (CIE) | - | |
| | |||
| CAD | Cadoxton | 3811 | |
| CAG | Carrbridge | 8621 | |
| CAH | Cahir (CIE) | - | |
| CAI | Aberteifi | - | |
| CAI | Cardigan Finchs Square | - | |
| CAK | Cark | 1964 | |
| CAK | Cark and Cartmel | 1964 | - |
| CAK | Cartmel | 1964 | - |
| CAL | Calais | Non-GB Port | |
| CAM | Camberley | 5682 | |
| CAN | Carnoustie | 9028 | |
| CAO | Cannock | 1016 | |
| CAR | Carlisle | 2118 | |
| CAS | Castleton (Manchester) | 2919 | |
| CAT | Caterham | 5351 | |
| CAU | Causeland | 3568 | |
| CAW | Carlow (CIE) | - | |
| CAY | Carntyne | 9897 | |
| CBB | Carbis Bay | 3542 | |
| CBC | Coatbridge Central | 9747 | |
| CBE | Canterbury East | 5164 | |
| CBG | Cambridge | 7022 | |
| CBH | Cambridge Heath (London) | 6962 | |
| CBL | Cambuslang | 9768 | |
| CBN | Camborne | 3504 | |
| CBP | Castle Bar Park | 3098 | |
| CBR | Cooksbridge | 5336 | |
| CBS | Coatbridge Sunnyside | 9752 | |
| CBU | Callander (by bus) | - | |
| CBW | Canterbury West | 5007 | |
| CBY | Charlbury | 3004 | |
| CCC | Criccieth | 4312 | |
| CCH | Chichester | 5255 | |
| CCN | Castleconnell (CIE) | - | |
| CCR | Cirencester (by bus) | - | |
| CCT | Cathcart | 9795 | |
| CDB | Cardiff Bay | 3815 | |
| CDB | Cardiff Bute Road | 3815 | |
| CDD | Cardenden | 9112 | |
| CDF | Caerdydd | 2899 | |
| CDF | Cardiff Central | 2899 | |
| CDI | Crediton | 5754 | |
| CDO | Cardonald | 9624 | |
| CDQ | Cardiff Queen Street | 3900 | |
| CDR | Cardross | 9969 | |
| CDS | Coulsdon South | 5408 | |
| CDT | Caldicot | 3680 | |
| CDU | Dursley | - | |
| CDU | Cam and Dursley | - | |
| CDY | Cartsdyke | 9680 | |
| CEA | Cleland | 9718 | |
| CED | Cheddington | 1372 | |
| CEF | Chapel-en-le-Frith | 2762 | |
| CEI | Coleraine (NIR) | - | |
| CEL | Chelford (Cheshire) | 2764 | |
| CES | Cressing | 6837 | |
| CET | Colchester Town | 6853 | |
| CEY | Cononley | 8740 | |
| CFB | Catford Bridge | 5047 | |
| CFD | Castleford | 8359 | |
| CFF | Croftfoot | 9778 | |
| CFH | Chafford Hundred | - | |
| CFH | Lakeside Shopping Centre | - | |
| CFL | Crossflatts | 8554 | |
| CFN | Clifton Down | 3202 | |
| CFO | Chalfont and Latimer (LRT) | 0539 | |
| CFO | Latimer (LRT) | 0539 | |
| CFR | Chandlers Ford | - | |
| CFT | Crofton Park | 5078 | |
| CGD | Craigendoran | 9970 | |
| CGM | Cottingham | 8056 | |
| CGN | Cogan | 3828 | |
| CGW | Caergwrle | 2536 | |
| CHA | Chard Guildhall | - | |
| CHC | Charing Cross (Glasgow) | 9911 | |
| CHD | Chesterfield | 6615 | |
| CHE | Cheam | 5352 | |
| CHF | Church Fenton | 8233 | |
| CHG | Charing (Kent) | 5097 | |
| CHH | Christ's Hospital | 5319 | |
| CHI | Chingford | 6914 | |
| CHJ | Charleville (CIE) | - | |
| CHK | Chiswick | 5583 | |
| CHL | Chilworth | 5296 | |
| CHM | Chelmsford | 6836 | |
| CHN | Cheshunt | 6814 | |
| CHO | Cholsey | 3031 | |
| CHP | Chipstead | 5353 | |
| CHR | Christchurch | 5829 | |
| CHT | Chathill | 7792 | |
| CHU | Cheadle Hulme | 2870 | |
| CHW | Chalkwell | 7469 | |
| CHX | Charing Cross (London) | 5143 | |
| CHX | London Charing Cross | 5143 | |
| CHY | Chertsey | 5553 | |
| CIL | Chilham | 5009 | |
| CIM | Cilmeri | 3785 | |
| CIR | Barnsbury | 1439 | |
| CIR | Caledonian Road and Barnsbury | 1439 | |
| CIT | Chislehurst | 5099 | |
| CKA | Carrick-on-Shannon (CIE) | - | |
| CKH | Corkerhill | 9627 | |
| CKL | Corkickle | 2049 | |
| CKN | Crewkerne | 5832 | |
| CKS | Clarkston | 9792 | |
| CKT | Crookston | 9628 | |
| CKU | Carrick-on-Suir (CIE) | - | |
| CLA | Clandon | 5555 | |
| CLB | Castlebar (CIE) | - | |
| CLC | Castle Cary | 5703 | |
| CLD | Chelsfield | 5098 | |
| CLE | Cleethorpes | 6274 | |
| CLG | Claygate | 5556 | |
| CLH | Clitheroe | 2574 | |
| CLI | Clifton (Manchester) | 2795 | |
| CLJ | Clapham Junction | 5595 | |
| CLK | Clock House | 5048 | |
| CLL | Collington | 5457 | |
| CLM | Collingham | 6349 | |
| CLN | Chapeltown | 6664 | |
| CLO | Coll | - | |
| CLP | Clapham (London) | 5301 | |
| CLP | Clapham High Street | 5301 | |
| CLQ | Clara (CIE) | - | |
| CLR | Clarbeston Road | 4069 | |
| CLS | Chester-le-Street | 7736 | |
| CLT | Clacton | 6850 | |
| CLU | Carluke | 9702 | |
| CLV | Claverdon | 4593 | |
| CLW | Chorleywood | - | |
| CLX | Clonmel (CIE) | - | |
| CLY | Chinley | 2823 | |
| CLZ | Cloughjordan (CIE) | - | |
| CMD | Camden Road | 1440 | |
| CME | Combe (Oxon) | 3005 | |
| CMF | Cromford | 1822 | |
| CMH | Cwmbach | 3981 | |
| CMI | Claremorris (CIE) | - | |
| CML | Carmyle | 9769 | |
| CMN | Caerfyrddin | 4068 | |
| CMN | Carmarthen | 4068 | |
| CMO | Camelon | - | |
| CMP | Campile (CIE) | - | |
| CMR | Cromer | 7295 | |
| CMT | Charmouth Coach and Horses | - | |
| CMY | Crossmyloof | 9796 | |
| CNA | Canna | - | |
| CNE | Colne | 2562 | |
| CNF | Carnforth | 2640 | |
| CNG | Congleton | 1227 | |
| CNL | Canley | 1129 | |
| CNM | Cheltenham Spa | 4731 | |
| CNN | Canonbury | 1441 | |
| CNO | Chetnole | 5840 | |
| CNP | Conway Park | - | |
| CNR | Crianlarich | 8826 | |
| CNS | Conisbrough | 6488 | |
| CNT | Canning Town | 6963 | |
| CNW | Conwy | 2486 | |
| CNY | Cantley | 7292 | |
| COA | Coatdyke | 9762 | |
| COB | Cooden Beach | 5458 | |
| COE | Coombe (Cornwall) | 3570 | |
| COF | Cork Ringaskiddy Ferryport | - | |
| COH | Crowborough | 5325 | |
| COI | Crosshill | 9814 | |
| COK | Cork (CIE) | - | |
| COL | Colchester | 6861 | |
| COM | Commondale | 7515 | |
| CON | Connel Ferry | 8708 | |
| COO | Cookham | 3019 | |
| COP | Copplestone | 5821 | |
| COQ | Cobh (CIE) | - | |
| COR | Corby Town Centre (by bus) | - | |
| COS | Cosford | 4617 | |
| COT | Cottingley | 8505 | |
| COU | Collooney (CIE) | - | |
| COV | Coventry | 1030 | |
| COW | Cowdenbeath | 9185 | |
| COY | Coryton | 3905 | |
| CPA | Corpach | 8824 | |
| CPH | Caerphilly | 3812 | |
| CPK | Carpenders Park | 1442 | |
| CPM | Chippenham | 3267 | |
| CPN | Chapleton | 5820 | |
| CPT | Clapton | 6926 | |
| CPU | Capenhurst | 2186 | |
| CPW | Chepstow | 3774 | |
| CPY | Clapham (North Yorks) | 2652 | |
| CRA | Cradley Heath | 4639 | |
| CRB | Corbridge | 7504 | |
| CRD | Chester Road | 1130 | |
| CRE | Crewe | 1243 | |
| CRF | Carfin | 9877 | |
| CRG | Cross Gates | 8473 | |
| CRH | Crouch Hill | 7406 | |
| CRI | Cricklewood | 1519 | |
| CRK | Chirk | 4449 | |
| CRL | Chorley | 2745 | |
| CRM | Cramlington | 7579 | |
| CRN | Crowthorne | 5628 | |
| CRO | Croy | 9943 | |
| CRR | Corrour | 8825 | |
| CRS | Carstairs | 9704 | |
| CRT | Chartham | 5008 | |
| CRU | Craignure (Mull) | - | |
| CRV | Craven Arms | 3634 | |
| CRW | Crawley | 5484 | |
| CRX | Croxley Green | 1396 | |
| CRY | Crayford | 5100 | |
| CSA | Cosham | 5896 | |
| CSB | Carshalton Beeches | 5406 | |
| CSD | Cobham and Stoke d'Abernon | 5557 | |
| CSD | Stoke d'Abernon | 5557 | |
| CSE | Castlerea (CIE) | - | |
| CSG | Cressington | 2225 | |
| CSH | Carshalton | 5405 | |
| CSK | Calstock | 3562 | |
| CSL | Codsall | 4616 | |
| CSM | Castleton Moor | 7914 | |
| CSN | Chessington North | 5582 | |
| CSO | Croston | 2313 | |
| CSQ | Caerau (Square) | - | |
| CSR | Chassen Road | 2947 | |
| CSS | Chessington South | 5554 | |
| CST | Cannon Street | 5142 | |
| CST | London Cannon Street | 5142 | |
| CSW | Chestfield and Swalecliffe | 5200 | |
| CSW | Swalecliffe | 5200 | |
| CSY | Coseley | 1143 | |
| CTB | Castlebay (Barra) | - | |
| CTF | Catford | 5077 | |
| CTH | Chadwell Heath | 6874 | |
| CTK | City Thameslink | 5121 | |
| CTK | St Pauls Thameslink | 5121 | |
| CTL | Cattal | 8232 | |
| CTM | Chatham | 5199 | |
| CTN | Charlton | 5144 | |
| CTO | Carlton | 6201 | |
| CTR | Chester | 2412 | |
| CTT | Church Stretton | 4365 | |
| CTW | Church and Oswaldtwistle | 2556 | |
